Zirakpur, Punjab
Leading Manufacturers, Exporters, Wholesaler, Retailer and Distributor of App Waterproofing Membrane, Sika WP Shield 103 P Atactic Polypropylene Membrane, Sikalastic 450 I Liquid Applied Membrane and Supertene Waterproofing Membrane from Zirakpur.
| Business Type | Exporter, Supplier |
| Usage/Application | Waterproofing |
| Thickness | 3 mm |
| Color | Black |
| Packaging Type | Roll |
| Roll Length | 10 m |
| Raw Material | Bitumen, APP |
| Brand | Sika |
| Business Type | Exporter, Supplier |
| Brand | Sika |
| Color | Black |
| Tensile Strength | 600 N/5cm +- 150 |
| Substrate Temperature | +10 Deg C min.,+60 Deg C max |
| Shelf Life | 12 Months |
| Softening Point | Greater Than 145 Deg C |
| Cold Flexibility | -2 Deg C |
Uses:
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | Sika Chemicals |
| Usage/Application | Roofs |
| Packaging Size | 20 Kg |
| Coverage | 160 sqft |
| Type | Urethanes |
| Color | Black |
| Packaging Type | Bucket |
| Form | Liquid |
| Technique | Roller Applied |
| Material | Elastomeric polyurethane |
| Business Type | Exporter, Supplier |
| Brand | STP |
| Usage/Application | Damp-proofing of vertical foundation / walls/ Basements and Substructures |
| Packaging Size | 20 Mtr Roll |
| Color | Black |
| Type | Waterproofing |
| Coverage | 20 sqm |
| Thickness | 1.5-2 mm |
| Material | SBS Styrene Butadiene Styrene |
Hi! Simply click below and type your query.
Our experts will reply you very soon.